RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More! | |
---|---|
Premium | No (see benefits) |
Rank | #431 (points: 17) |
Votes | 11 (all-time: 10758) |
Owner | RustPlay |
Status | online |
Players | 8/420 |
Host | 69.10.61.11:28023 |
Website | https://www.rustplayservers.com/ |
Last Wipe | 26 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 33 (average: 32.87) |
Entities | 293420 |
Country | United States |
Types | Na |
Last Check | 45 minute(s) ago |
Share |