RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More! | |
---|---|
Premium | No (see benefits) |
Rank | #26 (points: 224) |
Votes | 199 (all-time: 1953) |
Owner | RustPlay |
Status | online |
Players | 41/420 |
Host | 69.10.61.11:28023 |
Website | https://www.rustplayservers.com/ |
Last Wipe | 3 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 31 (average: 33.77) |
Entities | 235084 |
Country | United States |
Types | Na |
Last Check | 2 hour(s) ago |
Share |