RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More! | |
---|---|
Premium | No (see benefits) |
Rank | #98 (points: 539) |
Votes | 445 (all-time: 9233) |
Owner | RustPlay |
Status | online |
Players | 30/420 |
Host | 69.10.61.11:28023 |
Website | https://www.rustplayservers.com/ |
Last Wipe | 6 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 32 (average: 31.32) |
Entities | 293205 |
Country | United States |
Types | Na |
Last Check | 40 minute(s) ago |
Share |