RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More! | |
---|---|
Premium | No (see benefits) |
Rank | #224 (points: 252) |
Votes | 193 (all-time: 10940) |
Owner | RustPlay |
Status | online |
Players | 13/420 |
Host | 69.10.61.11:28023 |
Website | https://www.rustplayservers.com/ |
Last Wipe | 17 hour(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 54 (average: 52.52) |
Entities | 210038 |
Country | United States |
Types | Na |
Last Check | 9 minute(s) ago |
Share |