| RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More! | |
|---|---|
| Premium | No (see benefits) |
| Rank | #413 (points: 83) |
| Votes | 43 (all-time: 25112) |
| Owner | RustPlay |
| Status | online |
| Players | 52/420 |
| Host | 69.10.61.11:28023 |
| Website | https://www.rustplayservers.com/ |
| Last Wipe | 1 month(s) ago |
| Uptime |
7 Days: 100% 30 Days: 99% |
| FPS | 40 (average: 42) |
| Entities | 227000 |
| Country | United States |
| Types | Na |
| Last Check | 17 second(s) ago |
| Share | |
Include our vote banner on your own website to encourage players to vote on your server by simply copying the HTML or BB code and adding it to your site.