| RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More! | |
|---|---|
| Premium | No (see benefits) |
| Rank | #84 (points: 1283) |
| Votes | 1019 (all-time: 14298) |
| Owner | RustPlay |
| Status | online |
| Players | 9/420 |
| Host | 69.10.61.11:28023 |
| Last Wipe | 6 hour(s) ago |
| Uptime |
7 Days: 97% 30 Days: 97% |
| FPS | 18 (average: 19.13) |
| Entities | 378263 |
| Country | United States |
| Types | Na |
| Last Check | 24 minute(s) ago |
| Share | |
Include our vote banner on your own website to encourage players to vote on your server by simply copying the HTML or BB code and adding it to your site.