RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More! | |
---|---|
Premium | No (see benefits) |
Rank | #198 (points: 562) |
Votes | 425 (all-time: 11172) |
Owner | RustPlay |
Status | online |
Players | 26/420 |
Host | 69.10.61.11:28023 |
Website | https://www.rustplayservers.com/ |
Last Wipe | 8 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 16 (average: 16.22) |
Entities | 286466 |
Country | United States |
Types | Na |
Last Check | 22 minute(s) ago |
Share |