[ESP] Rust España | Vanilla | Mensual | No BP Wipe | |
---|---|
Premium | No (see benefits) |
Rank | #957 (points: 139) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 9/100 |
Host | 162.55.104.52:24596 |
Website | https://rustesp.com/ |
Last Wipe | 23 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 93 (average: 94.98) |
Entities | 128566 |
Country | Germany |
Types | Eu |
Last Check | 57 minute(s) ago |
Share |