[ESP] Rust España | Vanilla | Mensual | No BP Wipe | |
---|---|
Premium | No (see benefits) |
Rank | #935 (points: 6) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 18/100 |
Host | 162.55.104.52:24596 |
Website | https://rustesp.com/ |
Last Wipe | 19 hour(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 106 (average: 104.2) |
Entities | 88300 |
Country | Germany |
Types | Eu |
Last Check | 42 minute(s) ago |
Share |