[ESP] Rust España | Vanilla | Mensual | No BP Wipe | |
---|---|
Premium | No (see benefits) |
Rank | #928 (points: 6) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 7/100 |
Host | 162.55.104.52:24596 |
Website | https://rustesp.com/ |
Last Wipe | 8 hour(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 108 (average: 105.8) |
Entities | 85599 |
Country | Germany |
Types | Eu |
Last Check | 52 minute(s) ago |
Share |