Rank | Server | Players | Status | Points |
---|---|---|---|---|
613 | 17/200 | online | 290 | |
1480 | 11/100 | online | 71 | |
1639 | 8/100 | online | 62 | |
1659 | 4/77 | online | 61 | |
1710 | 2/100 | online | 59 | |
2475 | 2/150 | online | 39 | |
2956 | 3/100 | online | 32 | |
3283 | 0/15 | online | 30 | |
6100 | 0/10 | online | 11 | |
6426 | 0/100 | online | 9 | |
12
|