[AU/NZ] Upsurge Main | 3x Vanilla | 19/11 | |
---|---|
Premium | No (see benefits) |
Rank | #378 (points: 184) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 21/200 |
Host | 51.161.215.214:28010 |
Website | https://www.upsurgerust.com/ |
Last Wipe | 2 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 30 (average: 30.00) |
Entities | 144387 |
Country | Australia |
Types | Oc |
Last Check | 2 hour(s) ago |
Share |