[AU/NZ] Upsurge Main | 3x Vanilla | 28/6 | |
---|---|
Premium | No (see benefits) |
Rank | #672 (points: 253) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 34/240 |
Host | 51.161.215.214:28010 |
Website | https://upsurgerust.com/store/product?slug=all-servers-vip |
Last Wipe | 17 hour(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 30 (average: 30.00) |
Entities | 92107 |
Country | Australia |
Types | Oc |
Last Check | 42 minute(s) ago |
Share |