[AU/NZ] Upsurge Main | 3x Vanilla | 22/4 | |
---|---|
Premium | No (see benefits) |
Rank | #462 (points: 353) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 14/200 |
Host | 51.161.215.214:28010 |
Website | https://upsurgerust.com/store/product?slug=all-servers-vip |
Last Wipe | 2 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 30 (average: 30.00) |
Entities | 127419 |
Country | Australia |
Types | Oc |
Last Check | 34 minute(s) ago |
Share |