| ASHFALL AU | 2X | WEEKLY WIPE | NO TEAM LIMIT | |
|---|---|
| Premium | No (see benefits) |
| Rank | #5641 (points: 1) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 2/50 |
| Host | 51.161.174.209:28030 |
| Website | https://pinehosting.com/rust |
| Last Wipe | 2 hour(s) ago |
| Uptime |
7 Days: 91% 30 Days: 91% |
| FPS | 60 (average: 56.10) |
| Entities | 107930 |
| Country | Australia |
| Types | Oc |
| Last Check | 1 minute(s) ago |
| Share | |