| [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable | |
|---|---|
| Premium | No (see benefits) |
| Rank | #5299 (points: 2) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 1/100 |
| Host | 150.251.37.13:25593 |
| Website | https://renewalrust.eu/servers/pve |
| Last Wipe | Unknown |
| Uptime |
7 Days: 100% 30 Days: 100% |
| FPS | 239 (average: 236) |
| Entities | 72000 |
| Country | Netherlands |
| Types | EuPve |
| Last Check | 19 second(s) ago |
| Share | |