| Server hosted by Physgun.com | |
|---|---|
| Premium | No (see benefits) |
| Rank | #8235 (points: 0) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 0/100 |
| Host | 91.229.114.45:28047 |
| Website | https://physgun.com/games/rust-server-hosting/ |
| Last Wipe | 2 hour(s) ago |
| Uptime |
7 Days: 99% 30 Days: 100% |
| FPS | 49 (average: 58.08) |
| Entities | 12441 |
| Country | United States |
| Types | Na |
| Last Check | 50 minute(s) ago |
| Share | |