RustPlay PVE With Custom AI And Zombies|LVLs|Kits|Cars|Quests|C | |
---|---|
Premium | No (see benefits) |
Rank | #287 (points: 217) |
Votes | 193 (all-time: 10796) |
Owner | RustPlay |
Status | online |
Players | 4/300 |
Host | 69.10.61.11:28026 |
Website | https://rust-servers.net/server/144063/ |
Last Wipe | 17 hour(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 104 (average: 100.0) |
Entities | 146107 |
Country | United States |
Types | Na |
Last Check | 3 minute(s) ago |
Share |