| Reforged Hybrid | PvE/PvP Zones | Zombies | Events | |
|---|---|
| Premium | No (see benefits) |
| Rank | #588 (points: 29) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 66/140 |
| Host | 23.108.66.125:28024 |
| Website | https://reforgerust.com/ |
| Last Wipe | 10 hour(s) ago |
| Uptime |
7 Days: 100% 30 Days: 100% |
| FPS | 119 (average: 117) |
| Entities | 170000 |
| Country | United States |
| Types | Na |
| Last Check | 1 minute(s) ago |
| Share | |