| [US] Upsurge Main | 3x Vanilla | 11/13 | |
|---|---|
| Premium | No (see benefits) |
| Rank | #749 (points: 67) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | offline |
| Players | 0/384 |
| Host | 194.46.57.40:28010 |
| Website | https://upsurgerust.com/store/product?slug=all-servers-vip |
| Last Wipe | 3 hour(s) ago |
| Uptime |
7 Days: 74% 30 Days: 93% |
| FPS | 30 (average: 30) |
| Entities | 106000 |
| Country | United States |
| Types | Na |
| Last Check | 35 second(s) ago |
| Share | |