| Complete Build System | by hionet.com | |
|---|---|
| Premium | No (see benefits) |
| Rank | #8272 (points: 2) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 0/10 |
| Host | 23.81.34.186:25015 |
| Website | https://codefling.com/plugins/complete-build-system-sandbox-system |
| Last Wipe | 19 hour(s) ago |
| Uptime |
7 Days: 80% 30 Days: 80% |
| FPS | 60 (average: 60.00) |
| Entities | 1636 |
| Country | United Kingdom |
| Types | Eu |
| Last Check | 17 hour(s) ago |
| Share | |

Experience the next-generation creative building system for Rust.Features:: personal plots, guest access, autosave, cost display, and full UI-driven tools.This server showcases the BuildSystem suite — optimized, modular, and ready for your community.