| EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr | |
|---|---|
| Premium | No (see benefits) |
| Rank | #20 (points: 831) |
| Votes | 0 (all-time: 0) |
| Owner | Geosciencegeek |
| Status | online |
| Players | 397/420 |
| Host | 64.40.9.30:28015 |
| Website | https://store.renegaderust.com/category/eu-2x-monthly-main |
| Last Wipe | 20 day(s) ago |
| Uptime |
7 Days: 100% 30 Days: 100% |
| FPS | 34 (average: 33) |
| Entities | 702000 |
| Country | United Kingdom |
| Types | Eu |
| Last Check | 2 minute(s) ago |
| Share | |