| ManZA Rust | PVE, RaidableBases, DangerousTreasures, ZLevels | |
|---|---|
| Premium | No (see benefits) |
| Rank | #6030 (points: 3) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 1/25 |
| Host | 196.39.91.103:28015 |
| Website | https://rustservermanager.com |
| Last Wipe | Unknown |
| Uptime |
7 Days: 100% 30 Days: 100% |
| FPS | 80 (average: 80.30) |
| Entities | 77784 |
| Country | South Africa |
| Types | Af |
| Last Check | 46 minute(s) ago |
| Share | |

Official PVE server of ManZA Servers
-PVE Server, with active Admins
-Map Size: 3500
-Bi-Weekly Map Wipes, Monthly BP Wipes
-Fog of War enabled