| Kris P2E PvE | Earn $KRIS | |
|---|---|
| Premium | No (see benefits) |
| Rank | #3798 (points: 20) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 1/100 |
| Host | 146.59.52.112:28015 |
| Website | https://kristoken.net/ |
| Last Wipe | 12 day(s) ago |
| Uptime |
7 Days: 100% 30 Days: 100% |
| FPS | 204 (average: 201.3) |
| Entities | 128126 |
| Country | Poland |
| Share | |

Welcome to Kris P2E Rust, a PvE server where players can have fun and earn $KRIS