OCE Fusion Servers 2X Gather Rate, and scarecrows | |
---|---|
Premium | No (see benefits) |
Rank | #4453 (points: 15) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 0/100 |
Host | 180.181.235.211:28015 |
Website | https://fusionservers.com.au |
Last Wipe | Unknown |
Uptime |
7 Days: 96% 30 Days: 97% |
FPS | 196 (average: 197.1) |
Entities | 123317 |
Country | Australia |
Types | Oc |
Last Check | 12 minute(s) ago |
Share |
Welcome to Fusion Servers Rust
To join our discord please us this link https://discord.gg/jhYd4yTd
Active admins
New players welcome
world size 4250
next wipe 03-10-25
X2 gather rate for nodes and trees
X2 quarry rate
Stack size's remain unchanged.
Added scarecrows to day and night cycles
Turrets synced with tool cubeds.