| ManZA Rust | PVE, RaidableBases, DangerousTreasures, ZLevels | |
|---|---|
| Premium | No (see benefits) |
| Rank | #4005 (points: 21) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 0/25 |
| Host | 102.39.206.228:28015 |
| Last Wipe | 13 day(s) ago |
| Uptime |
7 Days: 100% 30 Days: 100% |
| FPS | 176 (average: 167.2) |
| Entities | 75697 |
| Country | South Africa |
| Types | Af |
| Last Check | 20 minute(s) ago |
| Share | |

Official PVE server of ManZA Servers
-PVE Server, with active Admins
-Map Size: 4000
-Bi-Weekly Map Wipes, Monthly BP Wipes
-Endless Cargo