RustForNoobs.com | PREMIUM | TRIO | Monthly EU | |
---|---|
Premium | No (see benefits) |
Rank | #2477 (points: 22) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 0/200 |
Host | 168.100.161.54:28014 |
Website | https://rustfornoobs.com |
Last Wipe | 12 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 108 (average: 106.5) |
Entities | 115819 |
Country | United Kingdom |
Types | Eu |
Last Check | 37 minute(s) ago |
Share |