DOTA RUST [X5-X10|MAX3|LOOT+|KITS] 15.08 | |
---|---|
Premium | No (see benefits) |
Rank | #2690 (points: 20) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 3/150 |
Host | 46.174.51.133:28015 |
Website | http://dotarust.gamestores.app/ |
Last Wipe | 3 day(s) ago |
Uptime |
7 Days: 95% 30 Days: 90% |
FPS | 60 (average: 59.83) |
Entities | 18731 |
Country | Russia |
Types | Eu |
Last Check | 10 minute(s) ago |
Share |