| Rustoria.co - AU Premium | |
|---|---|
| Premium | No (see benefits) |
| Rank | #326 (points: 69) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 19/200 |
| Host | 139.99.241.213:28010 |
| Website | http://rustoria.co |
| Last Wipe | 20 day(s) ago |
| Uptime |
7 Days: 100% 30 Days: 45% |
| FPS | 30 (average: 29.82) |
| Entities | 189252 |
| Country | Australia |
| Types | Oc |
| Last Check | 6 second(s) ago |
| Share | |