RUST ARMY x1000000|Clans|Battlefield|PVP|LOOT+|GW|WIPE 07.08 | |
---|---|
Premium | No (see benefits) |
Rank | #939 (points: 62) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 38/150 |
Host | 212.22.93.197:28034 |
Last Wipe | 6 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 100 (average: 99.93) |
Entities | 27614 |
Country | Russia |
Types | Modded |
Last Check | 12 minute(s) ago |
Share |