| |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe06.1 | |
|---|---|
| Premium | No (see benefits) |
| Rank | #332 (points: 75) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 32/200 |
| Host | 195.18.27.95:10000 |
| Website | https://rust-stalker.gamestores.app/ |
| Last Wipe | 9 hour(s) ago |
| Uptime |
7 Days: 100% 30 Days: 100% |
| FPS | 63 (average: 65) |
| Entities | 171000 |
| Country | Russia |
| Share | |