[PT/ES] RUST IBERIA | 2X | Solo/Duo/Trio/Quad | 22/11 | |
---|---|
Premium | No (see benefits) |
Rank | #8238 (points: 1) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 5/50 |
Host | 95.164.32.57:28015 |
Last Wipe | 2 hour(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 20 (average: 20.98) |
Entities | 29263 |
Country | Portugal |
Types | Eu |
Last Check | 17 minute(s) ago |
Share |