[AU/NZ] Upsurge Mondays 3x | 16/12 *NO BLUEPRINTS* | |
---|---|
Premium | No (see benefits) |
Rank | #703 (points: 177) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 2/200 |
Host | 51.161.215.213:28010 |
Website | https://www.upsurgerust.com/ |
Last Wipe | 6 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 30 (average: 30.00) |
Entities | 137230 |
Country | Australia |
Types | Oc |
Last Check | 57 minute(s) ago |
Share |