XRUST.CO EU 5X MONTHLY SOLO/DUO/TRIO/QUAD Full Wiped x5|Long|Sh | |
---|---|
Premium | No (see benefits) |
Rank | #2830 (points: 13) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 2/180 |
Host | 51.68.209.38:28018 |
Website | https://xrust.co |
Last Wipe | 4 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 54 (average: 54.62) |
Entities | 88257 |
Country | United Kingdom |
Types | Eu |
Last Check | 16 minute(s) ago |
Share |