BanderState | Duo | FULL WIPE 18.11 | |
---|---|
Premium | No (see benefits) |
Rank | #10587 (points: 0) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | offline |
Players | 0/100 |
Host | 145.239.236.33:28015 |
Website | http://pterodactyl.io |
Last Wipe | Unknown |
Uptime |
7 Days: 0% 30 Days: 5% |
FPS | 174 (average: 166.2) |
Entities | 70833 |
Country | Poland |
Types | Eu |
Last Check | 8 minute(s) ago |
Share |
The map for this server is unknown.