| [AU]Dust Rust 3x Monthly|Quad Max|Low Upkeep | |
|---|---|
| Premium | No (see benefits) |
| Rank | #1159 (points: 73) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 0/100 |
| Host | 103.62.50.44:28055 |
| Last Wipe | 25 day(s) ago |
| Uptime |
7 Days: 100% 30 Days: 98% |
| FPS | 56 (average: 57.25) |
| Entities | 118398 |
| Country | Australia |
| Types | Oc |
| Last Check | 17 minute(s) ago |
| Share | |