[EU] | Panda Rust | 2x | Vanilla | Monthly | Solo Duo Trio Quad | |
---|---|
Premium | No (see benefits) |
Rank | #462 (points: 69) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 82/400 |
Host | 185.248.134.57:28017 |
Website | https://store.pandarust.com/category/eu-monthly-quad |
Last Wipe | 2 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 87 (average: 89.75) |
Entities | 177168 |
Country | United Kingdom |
Types | Eu |
Last Check | 32 minute(s) ago |
Share |