[SEA] Rustforfun Weekly Wipe | |
---|---|
Premium | No (see benefits) |
Rank | #11151 (points: 0) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 0/200 |
Host | 139.99.115.195:26970 |
Last Wipe | Unknown |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 38 (average: 46.10) |
Entities | 41243 |
Country | Singapore |
Types | Ea |
Last Check | 4 minute(s) ago |
Share |
1. Beginner friendly
2. Weeklyon Friday
3. Monthly wipe BP
4. Max team of 4 wipe