EU Limitless 2x Monthly Solo/Duo | No BP Wipes|Noob Friendly|x2 | |
---|---|
Premium | No (see benefits) |
Rank | #1984 (points: 0) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 207/225 |
Host | 185.248.134.30:28010 |
Last Wipe | 3 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 51 (average: 46.68) |
Entities | 306018 |
Country | United Kingdom |
Types | Eu |
Last Check | 56 minute(s) ago |
Share |