EU Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly | |
---|---|
Premium | No (see benefits) |
Rank | #245 (points: 894) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 22/200 |
Host | 185.248.134.13:28010 |
Last Wipe | 27 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 65 (average: 64.90) |
Entities | 213853 |
Country | United Kingdom |
Types | Eu |
Last Check | 57 minute(s) ago |
Share |
The map for this server is unknown.