| RustForNoobs.com | Mondays | Main | EU 02/11 02.11 | |
|---|---|
| Premium | No (see benefits) |
| Rank | #1596 (points: 3) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 12/150 |
| Host | 168.100.161.141:28019 |
| Website | https://rustfornoobs.com |
| Last Wipe | 4 hour(s) ago |
| Uptime |
7 Days: 100% 30 Days: 100% |
| FPS | 113 (average: 112.6) |
| Entities | 95601 |
| Country | United Kingdom |
| Types | Eu |
| Last Check | 43 minute(s) ago |
| Share | |