Phoenix | Solo/Duo | Raid Window | Biweekly |Wiped 03.10 | |
---|---|
Premium | No (see benefits) |
Rank | #9988 (points: 0) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 0/50 |
Host | 83.143.82.118:28215 |
Website | https://steamcommunity.com/app/252490/discussions/1/4415298919337583362/ |
Last Wipe | 5 month(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 30 (average: 30.00) |
Entities | 68655 |
Country | Norway |
Types | Eu |
Last Check | 6 minute(s) ago |
Share |