| |PVE|S.T.A.L.K.E.R|x30|Events|RaidBase|Zombie | |
|---|---|
| Premium | No (see benefits) |
| Rank | #673 (points: 15) |
| Votes | 0 (all-time: 0) |
| Owner | Claim |
| Status | online |
| Players | 11/200 |
| Host | 46.146.234.109:35000 |
| Website | https://rust-stalker.gamestores.app |
| Last Wipe | 9 hour(s) ago |
| Uptime |
7 Days: 100% 30 Days: 100% |
| FPS | 90 (average: 88.02) |
| Entities | 186398 |
| Country | Russia |
| Share | |