Reddit.com/r/PlayRust - EU Monthly | |
---|---|
Premium | No (see benefits) |
Rank | #12 (points: 725) |
Votes | 0 (all-time: 1) |
Owner | Claim |
Status | online |
Players | 95/300 |
Host | 45.88.230.63:28015 |
Website | https://reddit.com/r/playrust |
Last Wipe | 7 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 24 (average: 22.10) |
Entities | 394326 |
Country | United Kingdom |
Types | MonthlyVanilla |
Last Check | 43 second(s) ago |
Share |