RustForNoobs.com | Mondays | Solo/Duo | EU | |
---|---|
Premium | No (see benefits) |
Rank | #458 (points: 29) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 93/125 |
Host | 64.40.9.45:28019 |
Website | https://rustfornoobs.com |
Last Wipe | 1 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 95 (average: 94.05) |
Entities | 126966 |
Country | United Kingdom |
Types | Eu |
Last Check | 23 minute(s) ago |
Share |