RustForNoobs.com | Mondays | SOLO ONLY | EU | |
---|---|
Premium | No (see benefits) |
Rank | #747 (points: 14) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 32/100 |
Host | 64.40.9.45:28014 |
Website | https://rustfornoobs.com |
Last Wipe | 1 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 104 (average: 102.9) |
Entities | 87181 |
Country | United Kingdom |
Types | Eu |
Last Check | 7 minute(s) ago |
Share |