Repulsion - One Grid | Fullwipe 27/07 27.07 | |
---|---|
Premium | No (see benefits) |
Rank | #2969 (points: 30) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 2/35 |
Host | 45.88.230.89:28020 |
Website | https://www.repulsion.co.uk/ |
Last Wipe | 11 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 45 (average: 45.00) |
Entities | 21865 |
Country | United Kingdom |
Types | Eu |
Last Check | 18 minute(s) ago |
Share |