Repulsion - One Grid | Fullwipe 17/07 17.07 | |
---|---|
Premium | No (see benefits) |
Rank | #2941 (points: 18) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 5/35 |
Host | 45.88.230.89:28020 |
Website | https://www.repulsion.co.uk/ |
Last Wipe | 4 hour(s) ago |
Uptime |
7 Days: 100% 30 Days: 95% |
FPS | 45 (average: 44.92) |
Entities | 12065 |
Country | United Kingdom |
Types | Eu |
Last Check | 31 minute(s) ago |
Share |