RustForNoobs.com | Solo Duo Trio | Monthly US | |
---|---|
Premium | No (see benefits) |
Rank | #181 (points: 441) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 31/200 |
Host | 64.40.8.216:28019 |
Website | https://store.rustfornoobs.com/ |
Last Wipe | 24 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 100% |
FPS | 89 (average: 85.38) |
Entities | 295025 |
Country | United States |
Types | MonthlyVanillaNa |
Last Check | 27 second(s) ago |
Share |