RustResort.com - EU Vanilla | 2X Thursday 21.08 | |
---|---|
Premium | No (see benefits) |
Rank | #174 (points: 809) |
Votes | 0 (all-time: 0) |
Owner | Claim |
Status | online |
Players | 137/600 |
Host | 37.230.137.209:28015 |
Website | https://rustresort.com/ |
Last Wipe | 1 day(s) ago |
Uptime |
7 Days: 100% 30 Days: 99% |
FPS | 79 (average: 79.07) |
Entities | 280762 |
Country | Russia |
Types | Eu |
Last Check | 8 minute(s) ago |
Share |